Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Type | Compact Plant |
| Output Capacity | 20 m3hr |
| Mixer Type | Pan Mixer |
| Capacity | 20 Cu.M/Hr |
| Water Feeding System | Fully Automatic |
| Batch Capacity | 0.4 m3 |
| Control System | Fully Automatic |
| Brand/Make | Nilkanth |
| SkipHoist Conveyor | Belt Conveyor |
| No Of Bins | 4 Bin |
| Usage/Application | Construction Industry |
| Application | Project Site, Precast Plant, RMC Plant |
| Country of Origin | Made in India |
Product Details:
| Plant Type | Stationary Plant |
| Output Capacity | 20 m3hr |
| Mixer Type | Reversible Drum |
| Capacity | 18-25 Cu.M/Hr |
| Water Feeding System | Fully Automatic |
| Batch Capacity | 0.5 m3 |
| Control System | Fully Automatic |
| Cement Storage | Bag Feeding |
| Brand/Make | Nilkanth Machine Tools |
| Model Name/Number | Stationary Reversible Concrete Batching Plant |
| Automation Grade | Automatic |
| SkipHoist Conveyor | Belt Conveyor |
| No Of Bins | 4 Bin |
| Application | Precast Plant, Project Site, RMC Plant |
| Color | White & Orange |
| Material | Mild Steel |
| Batch Cycle Time | 1.00Min |
| Sand Vibrator | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 25 m3/hr |
| Power Source | Electric |
| Control System | Fully Automatic |
| Mixer Type | Pan Mixer/ Reversible Mixer |
| Plant Configuration | Stationary |
| Number Of Bins | 4 Bin |
| Automation Grade | Automatic |
| Usage/Application | Ready Mix Concrete Mixing |
| Model Name/Number | Concrete batching plant |
| Aggregate Feeding | Belt Conveyor |
| Additive System | Weighing System |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Type | Mobile Plant |
| Output Capacity | 25 m3hr |
| Mixer Type | Reversible Drum |
| Capacity | 25cu.m/hr |
| Control System | Fully Automatic |
| Cement Storage | Bag Feeding |
| Brand/Make | Nilkanth Machine Tools |
| Model Name/Number | Nmt-Cp 25 |
| Automation Grade | Automatic |
| SkipHoist Conveyor | Belt Conveyor |
| No Of Bins | 4 Bin |
| Application | RMC Plant, Precast Plant, Project Site |
| Material | Mild Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Plant Type | Mobile Plant |
| Output Capacity | 15 mrhr |
| Mixer Type | Reversible Drum |
| Cement Storage | Bag Feeding |
| Brand/Make | Nilkanth Machine Tools |
| Model/Type | RCP 12 |
| Model Name/Number | NMT-201 |
| Capacity | 12 Cu.M/Hr |
| No Of Bins | 3 Bin |
| Application | Precast Plant, RMC Plant, Project Site |
| Country of Origin | Made in India |
| Water Feeding System | Semi Automatic |
| Specification of Automatic concrete batching plant - 12 Cu.M/Hr. | ||
| Model no. | Unit | Three Bins |
| Hopper capacity | Cu.M | 1.5 Cu.M Each X 3 Bins = Total 4.5 Cu.M |
| No of hopper | No | 3 Nos. |
| Discharge gate | No | 3 Nos Pneumatic. |
| Air Compressor | HP | 3 HP |
| Pneumatic tyre | Nos | 4 |
| Hopper Vibrator | HP | 0.25 For sand hopper. |
| Chassis | - | Heavy Duty symmetrical Chassis |
| Wheels | - | 600 X 16 Pneumatic Tyre – 4 No’s |
| Jack Leveling | - | Mechanical fix type – 4 nos. |
| Weight (Approx) | Kgs. | 2500 Kgs. |
| Electric Panel | - | To synchronize with mixer |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Power Source | Electric |
| Model/Type | MRCP 18 & 25 |
| Output Capacity (Cubic meter / hour) | 18 AND 25 |
| Brand/Make | NILKANTH MACHINE TOOLS |
| Mixer Volume (Litres) | 750 L, 500 L |
| Air Compressor | 3 HP |
| Main Motor Power (hp) | 15 |
| No. of Bins | 4 |
| Material Storage Capacity (Cubic-Meter) | 2 of each bins there are four bins. |
| Control System Type | fully automatic |
| Material weighing system | Digital |
| Admixture dozing system | Digital |
| Automation Grade | Automatic |
| Voltage | 415 |
| Cement Feeding Conveyor System | Screw Conveyor |
| Aggregate Weighing Range (kg) | 1200 kgs |
| Number Of Bins | 4 |
| Cement Weighing Range (kg) | 200 |
| Water Pump | 1.5 |
| Concrete Discharge height from ground level (m) | 1600 |
| Speed Of Mixing Drum | 16 |
| Total Connected Power ( HP ) | 40 |
| Suggested DG set (KVA) | 62 |
| Mixer Type | Reversible |
| Number Of Phases | 3 |
| Weighing Range | 1100 |
| Frequency | 50 |
| Aggregate Storage Type | hopper |
| Concrete Mixing Time (Sec) | 25 |
| Color | Cristal white and orange |
| Size | 7ft Width * 35ft length*9 ft height |
| Material | Mild Steel |
| Application | RCC construction site |
| Aggregate Storage Facility | yes |
| Cement Feeding Motor | yes |
| Concrete Discharge Height | 1500mm |
| Discharge Height | 1500mm |
| Load Cells | 4 + 2 |
| Mixing System | Helix type blade |
| No Of Aggregate Storage Bins | 4 |
| Prime Mover | electrical |
| Storage And Feeding Unit | Electrical |
| Is It Portable | Portable |
| Capacity | 25 Cu.M/Hr |
| Power | 40 HP |
| Condition | New |
| Sand Vibrator | Yes |
| Aggregate Waiting Hopper On Mixer | Yes |
| Country of Origin | Made in India |
Product Details:
| Model/Type | semi automatic concrete batching plant |
| Air Compressor | 3 HP |
| Water Scale | Timer base |
| Control System Type | micro processor type |
| Design Type | mobile |
| Automation Grade | Semi-Automatic |
| Voltage | 440 |
| Water Tank | no |
| Control Panel Type | micro processor type |
| Number Of Bins | three |
| Water Pump | 1 HP |
| Speed Of Mixing Drum | 16 |
| Feeding Mode | Automatic |
| Number Of Phases | 3 Phase |
| Weighing Range | 300 kgs in each bins |
| Frequency | 50 Hz |
| Color | white & orange |
| Size | 16ft X 6.5 ft X 7 ft |
| Material | Mild Steel |
| Concrete Discharge Height | 5 fts |
| Gates | Automatic |
| Load Cells | 6 Nos |
| Country of Origin | Made in India |
| Model no. | Unit | Three Bins |
| Hopper capacity | Cu.M | 1.5 Cu.M Each X 3 Bins = Total 4.5 Cu.M |
| No of hopper | No | 3 Nos. |
| Discharge gate | No | 3 Nos Pneumatic. |
| Air Compressor | HP | 2 HP |
| Pneumatic tyre | Nos | 4 |
| Hopper Vibrator | HP | 0.25 For sand hopper. |
| Chassis | - | Heavy Duty symmetrical Chassis |
| Wheels | - | 600 X 16 Pneumatic Tyre – 4 No’s |
| Jack Leveling | - | Mechanical fix type – 4 nos. |
| Weight (Approx) | Kgs. | 2500 Kgs. |
| Electric Panel | - | To synchronize with mixer |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Water Feeding System | Fully Automatic |
| Brand/Make | Nilkanth Machine Tools |
| Model/Type | RCP-12 |
| Capacity | 12 Ccu.M/Hr |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Specification of Automatic concrete batching plant - 12 Cu.M/Hr. | ||
| Model no. | Unit | Three Bins |
| Hopper capacity | Cu.M | 1.5 Cu.M Each X 3 Bins = Total 4.5 Cu.M |
| No of hopper | No | 3 Nos. |
| Discharge gate | No | 3 Nos Pneumatic. |
| Air Compressor | HP | 3 HP |
| Pneumatic tyre | Nos | 4 |
| Hopper Vibrator | HP | 0.25 For sand hopper. |
| Chassis | - | Heavy Duty symmetrical Chassis |
| Wheels | - | 600 X 16 Pneumatic Tyre – 4 No’s |
| Jack Leveling | - | Mechanical fix type – 4 nos. |
| Weight (Approx) | Kgs. | 2500 Kgs. |
| Electric Panel | - | To synchronize with mixer |
Product Details:
| Capacity | 20-120 Cu.M/Hr |
| Water Feeding System | Fully Automatic |
| Brand/Make | Nilkanth Machine Tools |
| Model Name/Number | Stationary Concrete Batching Plant |
| Automation Grade | Automatic |
| Number Of Bins | As per application. |
| Material | Mild Steel |
Stationary Concrete Batching Plant is very efficient and convienient for concrete work. High tech equipments makes it FULLY AUTOMATIC with higher accuracy. Build with appropriate and heavy duty material for long lasting performance also the foundation is very easy to install the plant in minimum time.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Semi Automatic Concrete Batching Plant |
| Air Compressor | Yes |
| Design Type | Compact |
| Automation Grade | Semi-Automatic |
| Voltage | 415 |
| Number Of Bins | 3+1(Cement optional) |
| Feeding Mode | Loader |
| Number Of Phases | 3 |
| Color | White & Orange |
| Material | Mild Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Power Source | Electric |
| Usage/Application | Concrete batching plant |
| Model Name/Number | CP30 |
| Mixer Type | Pan Mixer |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Automation Grade | Automatic |
| Brand | Nilkanth Machine Tools |
| Brand/Make | Nilkanth Machine Tools |
| Model/Type | RCP 25 |
| Capacity | 25 Cu.M/Hr |
| Country of Origin | Made in India |
Specifications:
| Drum Capacity | Liter | 900 |
| Hopper capacity | Cu. M | 2.5 X 4 Nos. |
| Cement hopper | Kgs. | 1500 |
| Screw conveyor | HP | 10 |
| Panel | - | Microprocessor controller type |
| Cabin for panel | - | Yes |
| Printer comp ability | - | Yes |
| Compressor | HP | 5 |
| Gathering conveyor | HP | 5 |
| Charging conveyor | HP | 5 |
| Batch Capacity | Liter | 700 |
| Output* | Cu. M/Hr | 25 |
| Main motor | HP | 15 HP |
| Water Pump | HP | 3 |
| Hopper Vibrator for sand | HP | 0.75 |
| Vibrator for cement weigher | HP | 0.25 |
| Vibratory for cement hopper | HP | 0.25 |
| Chassis | - | Heavy Duty symmetrical Chassis |
| Weighing System | - | .Electronic - Digital display |
| Discharge Height | mm | 1600 /2500 |
| Drum Dimensions | mm | 1510 dia X 1540 L |
| Drum Thickness | mm | 6 |
| Total power | HP | 40 |
Product Details:
| Capacity | 20 & 25 Cu.M/Hr. |
| Water Feeding System | Fully Automatic |
| Brand/Make | Nilkanth Machine Tools |
| Model Name/Number | Stationary Concrete Batching Plant |
| Automation Grade | Automatic |
| Number Of Phases | 3 |
| Color | White & Orange |
| Material | Mild Steel |
| I Deal In | New Only |
| Sand Vibrator | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 18 Cu.M/Hr |
| Water Feeding System | Fully Automatic |
| Brand/Make | NIlkanth Machine Tools |
| Model Name/Number | NMT/MRCP18 |
| Weight | 8 Tones |
| Air Compressor | 3 HP |
| Water Scale | Timer base |
| Control System Type | Microprocessor type |
| Automation Grade | Automatic |
| Material | Mild Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 25 Cu.M/Hr |
| Water Feeding System | Fully Automatic |
| Brand/Make | NIlkanth Machine Tools |
| Model Name/Number | NMT/SP25 |
| Weight | 12 Tones |
| Air Compressor | 3 HP |
| Water Scale | Yes |
| Control System Type | Microprocessor type |
| Automation Grade | Automatic |
| Material | Mild Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1950000 Piece |
| Capacity | 20 Cu.M/Hr |
| Water Feeding System | Fully Automatic |
| Brand/Make | NIlkanth Machine Tools |
| Model Name/Number | NMT/SP20 |
| Weight | 12 Tones |
| Air Compressor | 3 HP |
| Water Scale | Yes |
| Control System Type | Microprocessor type |
| Automation Grade | Automatic |
| Material | Mild Steel |
Additional Information: