Product Details:
Capacity | 30Cu.m/Hr |
Water Feeding System | Fully Automatic |
Brand/Make | Nilkanth Machine Tools |
Model Name/Number | CP30 |
Air Compressor | Yes |
Water Scale | Automatic |
Control System Type | PLC |
Design Type | Stationary Batching Plant |
Automation Grade | Automatic |
Water Pump | Submersible |
Number Of Phases | 3 |
Material | Mild Steel |
Sand Vibrator | Yes |
Product Details:
Minimum Order Quantity | 1 Set |
Model/Type | MRCP-18/25 |
Mixer Volume (Litres) | 500 L |
Main Motor Power (hp) | 10/15 |
Air Compressor (hp) | 3 |
Weight (Ton) | 7 |
Material Storage Capacity (Cubic-Meter) | 2.5 cu/m X 4 Nos. |
Automation Grade | Automatic |
Control Panel Type | Microprocessor type |
Number Of Bins | 4 |
Water Pump (hp) | 1.5 |
Speed Of Mixing Drum (rpm) | 16 |
Number Of Phases | 3 |
Weighing Range (kg) | 900/1100 |
Frequency (Hz) | 50 |
Aggregate Storage Type | bins |
Color | Cristal wight & Orange |
Size | 8 Feet X 35 Feet X 9 Feet height |
Material | Mild Steel |
Application | Construction |
Cement Feeding Motor | 5 hp |
Capacity | 25 Cu.M/Hr |
Total Connected Load | 36/40 |
Power(W) | 25/30 |
Brand | Nilkanth Machine Tools |
Condition | New |
Sand Vibrator | Yes |
Aggregate Waiting Hopper On Mixer | No |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Brand | Nilkanth Machine Tools |
Model Name/Number | NMT-SP25 |
Mixer Type | Pan Mixer/Reversible Mixer |
Country of Origin | Made in India |
Product Details:
Power Source | Electric |
Automation Grade | Semi-Automatic |
Model Name/Number | Nmt-Cp 15 |
Type Of The Drum Mixer | Reverse Drum Mixer |
Country of Origin | Made in India |
Additional Information: