Product Details:
Minimum Order Quantity | 1 Set |
Model/Type | MRCP-18/25 |
Mixer Volume (Litres) | 500 L |
Air Compressor (hp) | 3 |
Main Motor Power (hp) | 10/15 |
Weight (Ton) | 7 |
Material Storage Capacity (Cubic-Meter) | 2.5 cu/m X 4 Nos. |
Automation Grade | Automatic |
Control Panel Type | Microprocessor type |
Number Of Bins | 4 |
Water Pump (hp) | 1.5 |
Speed Of Mixing Drum (rpm) | 16 |
Number Of Phases | 3 |
Weighing Range (kg) | 900/1100 |
Frequency (Hz) | 50 |
Aggregate Storage Type | bins |
Color | Cristal wight & Orange |
Size | 8 Feet X 35 Feet X 9 Feet height |
Material | Mild Steel |
Application | Construction |
Cement Feeding Motor | 5 hp |
Capacity | 25 Cu.M/Hr |
Total Connected Load | 36/40 |
Power(W) | 25/30 |
Brand | Nilkanth Machine Tools |
Condition | New |
Sand Vibrator | Yes |
Aggregate Waiting Hopper On Mixer | No |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | Nmt-Cp 18 |
Type Of The Drum Mixer | Reverse Drum Mixer |
Country of Origin | Made in India |
Power Source | Electric |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Power Source | Electric |
Automation Grade | Automatic |
Usage/Application | Building construction site, Dam site, Road work, Wind mill foundation, Precast work etc |
Model Name/Number | Nilkanth |
Mixer Type | Pan mixer |
Output Capacity | 480 Liters |
Speed Of Mixing Drum | 20r/min |
Chassis | Heavy Duty |
Blades | Ni-Hard |
Weight | 8 tones |
Country of Origin | Made in India |