Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Brand | Nilkanth Machine Tools |
| Model Name/Number | NMT-SP25 |
| Mixer Type | Pan Mixer/Reversible Mixer |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 cum/hr |
| Water Feeding System | Fully Automatic |
| Brand/Make | Nilkanth Machine Tools |
| Model Name/Number | SP30 |
| Air Compressor | Yes |
| Design Type | Stationary |
| Automation Grade | Automatic |
| Material | Mild Steel |
Product Details:
| Capacity | 20 cum/hr |
| Water Feeding System | Fully Automatic |
| Brand/Make | Nilkanth |
| Model Name/Number | CP20 |
| Water Scale | Automatic |
| Control System Type | PLC |
| Design Type | Compact |
| Automation Grade | Automatic |
| Material | Mild Steel |
With over three decades of experience, Nilkanth Machine Tools has established itself as a trusted leader in the construction machinery industry, delivering top-quality equipment and services to meet the evolving needs of our clients.
Expertise in manufacturing and exporting equipments since 1994.
Why us?
Product Details:
| Capacity | 20 cum/hr |
| Water Feeding System | Fully Automatic |
| Brand/Make | Nilkanth |
| Model Name/Number | CPTM20 |
| Design Type | Compact with TM height |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Is It Portable | Portable |
| I Deal In | New Only |
| Sand Vibrator | Yes |
| Country of Origin | Made in India |
With over three decades of experience, Nilkanth Machine Tools has established itself as a trusted leader in the construction machinery industry, delivering top-quality equipment and services to meet the evolving needs of our clients.
Expertise in manufacturing and exporting equipments since 1994.
Why us?
Product Details:
| Capacity | 30Cu.m/Hr |
| Water Feeding System | Fully Automatic |
| Brand/Make | Nilkanth Machine Tools |
| Air Compressor | Yes |
| Model Name/Number | CP30 |
| Water Scale | Automatic |
| Control System Type | PLC |
| Design Type | Stationary Batching Plant |
| Automation Grade | Automatic |
| Water Pump | Submersible |
| Number Of Phases | 3 |
| Material | Mild Steel |
| Sand Vibrator | Yes |
Product Details:
| Capacity | 25 cum/hr |
| Water Feeding System | Fully Automatic |
| Brand/Make | Nilkanth |
| Model Name/Number | CP25 |
| Control System Type | PLC |
| Design Type | Compact |
| Automation Grade | Automatic |
| Material | Mild Steel |
With over three decades of experience, Nilkanth Machine Tools has established itself as a trusted leader in the construction machinery industry, delivering top-quality equipment and services to meet the evolving needs of our clients.
Expertise in manufacturing and exporting equipments since 1994.
Why us?
Product Details:
| Capacity | 25 cum/hr |
| Water Feeding System | Fully Automatic |
| Brand/Make | Nilkanth |
| Model Name/Number | CPTM25 |
| Design Type | Compact with TM height |
| Automation Grade | Automatic |
| Material | Mild Steel |
With over three decades of experience, Nilkanth Machine Tools has established itself as a trusted leader in the construction machinery industry, delivering top-quality equipment and services to meet the evolving needs of our clients.
Expertise in manufacturing and exporting equipments since 1994.
Why us?
Product Details:
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Model Name/Number | Nmt-Cp 15 |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 60 cum/hr |
| Brand/Make | NILKANTH MACHINE TOOLS |
| Model Name/Number | NMT SP60 |
| Air Compressor | Yes |
| Design Type | Stationary |
| Automation Grade | Automatic |
| Number Of Bins | 4 |
| Water Pump | Submersible |
| Material | Mild Steel |
| Usage/Application | Construction |
| I Deal In | New Only |
ü Mix material discharge height 13 Feet. (Suitable for Transit mixer)
ü Modular construction provides easy accessibility for maintenance.
ü Heavy duty robust chassis fabricated from structural steel.
ü Short cycle time and high uniform concrete quality.
ü Parallel dosing of aggregates / sand, water and cement reduces the cycle time.
Product Details:
| Minimum Order Quantity | 1 Set |
| Model/Type | MRCP-18/25 |
| Mixer Volume (Litres) | 500 L |
| Main Motor Power (hp) | 10/15 |
| Air Compressor (hp) | 3 |
| Weight (Ton) | 7 |
| Material Storage Capacity (Cubic-Meter) | 2.5 cu/m X 4 Nos. |
| Automation Grade | Automatic |
| Control Panel Type | Microprocessor type |
| Number Of Bins | 4 |
| Water Pump (hp) | 1.5 |
| Speed Of Mixing Drum (rpm) | 16 |
| Number Of Phases | 3 |
| Weighing Range (kg) | 900/1100 |
| Frequency (Hz) | 50 |
| Aggregate Storage Type | bins |
| Color | Cristal wight & Orange |
| Size | 8 Feet X 35 Feet X 9 Feet height |
| Material | Mild Steel |
| Application | Construction |
| Cement Feeding Motor | 5 hp |
| Capacity | 25 Cu.M/Hr |
| Total Connected Load | 36/40 |
| Power(W) | 25/30 |
| Brand | Nilkanth Machine Tools |
| Condition | New |
| Sand Vibrator | Yes |
| Aggregate Waiting Hopper On Mixer | No |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Water Feeding System | Fully Automatic |
| Brand/Make | NILKANTH MACHINE TOOLS |
| Model Name/Number | NMTSP45 |
| Air Compressor | Yes |
| Water Scale | Yes |
| Automation Grade | Automatic |
| Number Of Bins | 4 |
| Water Pump | Submersible |
| Material | Mild Steel |
| Usage/Application | Construction |
| Concrete Discharge Height | 13Feet |
| Gates | Pneumatic/Hydraulic |
| Load Cells | Yes |
| I Deal In | New Only |
| Sand Vibrator | Yes |
ü Mix material discharge height 13 Feet. (Suitable for Transit mixer)
ü Modular construction provides easy accessibility for maintenance.
ü Heavy duty robust chassis fabricated from structural steel.
ü Short cycle time and high uniform concrete quality.
ü Parallel dosing of aggregates / sand, water and cement reduces the cycle time.