Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Model Name/Number | RM1050 |
Mixer Type | REVERSIBLE |
Capacity | 12 Cu.M/Hr |
Model/Type | RCM1050 |
Country of Origin | Made in India |
Power | 2 HP |
Weight | 2550 kg |
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Building Construction, Road Construction, Canal Construction |
Brand | Nilkanth |
Type Of The Drum Mixer | Reverse Drum Mixer |
Automation Grade | Manual |
Power Source | Electric Engine |
Drum Capacity | 1000 L |
Brand/Make | NILKANTH |
Model/Type | RCP-15 |
I Deal In | New Only |
Country of Origin | Made in India |
Model no. | Unit | Three Bins |
Hopper capacity | Cu.M | 1.5 Cu.M Each X 3 Bins = Total 4.5 Cu.M |
No of hopper | No | 3 Nos. |
Discharge gate | No | 3 Nos Pneumatic. |
Air Compressor | HP | 2 HP |
Pneumatic tyre | Nos | 4 |
Hopper Vibrator | HP | 0.25 For sand hopper. |
Chassis | - | Heavy Duty symmetrical Chassis |
Wheels | - | 600 X 16 Pneumatic Tyre 4 Nos |
Jack Leveling | - | Mechanical fix type 4 nos. |
Weight (Approx) | Kgs. | 2500 Kgs. |
Electric Panel | - | To synchronize with mixer |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Nilkanth Machine Tools,Ahmedabad |
Model/Type | RCM-800 |
Capacity | 10 Cu.M/Hr |
Country of Origin | Made in India |
Model no. | Unit | RCP-15 |
Drum Capacity | Liter | 600 |
Batch Capacity | Liter | 400 |
Output* | Cu.M/Hr. | 10 |
Prime Mover | HP | 10 HP |
Water Pump | HP | 1 |
Hopper Vibrator | - | 0.25 |
Guide Roller | Nos | 3 |
Pneumatic Tyre | - | 600 X 16 4 No |
Loading Hopper | - | Hydraulic Operated |
Weighing System | - | .Electronic Digital |
Drum Dimensions | mm | 1310dia X 1540 L |
Mixing Drum | RPM | 16 |
Total power | HP | 12 |
Weight | Kgs. | 2400 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Model Name/Number | RM800 |
Type Of The Drum Mixer | Reversible |
Usage/Application | RMC construction |
Brand/Make | Nilkanth Machine Tools |
Model/Type | Reversible concrete mixer - 800 |
Capacity | 10 Cu.M/Hr. |
Condition | New |
Country of Origin | Made in India |
With enormous years of industry experience, we have emerged as the leading manufacturer and supplier of premium quality Reversible Concrete Mixer.
Features:
Model no. | Unit | RCP-25 |
Drum Capacity | Liter | 300 |
Batch Capacity | Liter | 200 |
Output* | Cu.M/Hr. | 4 |
Prime Mover | HP | 5 HP |
Water Pump | HP | 1 |
Hopper Vibrator | - | Optional |
Guide Roller | Nos | 2 |
Pneumatic Tyre | - | 500 x 19 – 4 No’s, |
Loading Hopper | - | Hydraulic Operated |
Weighing System | - | Electronic – LED |
Drum Dimensions | mm | 1000 Dia X 1240L |
Mixing Drum | RPM | 16 |
Total power | HP | 7 |
Weight | Kgs. | 1300 |
Additional Information: